This is a list of all vendors in the LIGHTS system. Simply click on any of the vendors
and information specific to them will be displayed. This information will always be
current and will replace your “vendor list” that you were receiving in the past.
If you would like to search for a vendor click on "Edit" at the upper left corner of
your internet browser and then click on "Find". A search window will appear. Type in
the permit number or company name you want to search for. You may search by
partial information such as a partial number or partial name.
Note: You may need to drag the search box to the side of the screen by placing the
cursor of your mouse over the header of the box, clicking and holding down your mouse
button, and moving your mouse. This is known as “drag and drop”.
| Permit Number | Company Name |
| P082602673 | A & L JEWELRY PLUS, LLC |
| P082602673 | A & L JEWELRY PLUS, LLC |
| P086500379 | A & M DISTRIBUTION INC |
| P083802045 | A AND L SALES INCORPORATED |
| P083602478 | A D WYNNE COMPANY INCORPORATED |
| P083602478 | A D WYNNE COMPANY INCORPORATED |
| P081002172 | A DAISY A DAY FLOWERS |
| P081002172 | A DAISY A DAY FLOWERS & GIFTS INC |
| P081002172 | A DAISY A DAY FLOWERS AND GIFT |
| P081700952 | A K DURNIN CHRYSLER PLYMOUTH |
| P080902010 | A ONE CHARTER SERVICE INC |
| P081000632 | A PLUS CHEMICAL SALES INC |
| P081001871 | A PLUS CHEMICAL SALES INC |
| P081001871 | A PLUS CHEMICAL SALES INC |
| P081001871 | A PLUS CHEMICAL SALES INC |
| P081002823 | A PLUS CHEMICAL SALES, INC |
| P083600039 | A TO Z PAPER CO INC |
| P083602415 | A ZULLI SILVER COMPANY INC |
| P081001337 | A 1 AMERICAN FENCE INC |
| P083600545 | A 1 SIGNS INCORPORATED |
| P083602478 | A. D. WYNNE COMPANY, INCORPORATED |
| P083602894 | A. ZULLI SILVER COMPANY, INCORPORATED |
| P081002941 | A-1 DISTRIBUTING SERVICE LLC |
| P083600361 | AAA DETECTIVE AGENCY INC |
| P081002625 | AAA DRIVE IN CLEANERS INC |
| P081002625 | AAA DRIVE IN CLEANERS INC |
| P086500168 | AARON DAVID ASSOC INC |
| P086502407 | AARON ZEIGER JUNKETS |
| P080900394 | ABBOT SIGN COMPANY |
| P080900394 | ABBOT SIGN COMPANY |
| P081001752 | ABES CAJUN BOUDIN INCORPORATED |
| P081001579 | ABES CAJUN BOUDIN INCORPORATED |
| P082600426 | ABITA SPRINGS WATER CO INC |
| P082600426 | ABITA SPRINGS WATER COMPANY, INC. |
| P076502157 | AC COIN IGT PROPRIETARY GAMES |
| P066502156 | AC COIN IGT PROPRIETARY GAMES |
| P056502155 | AC COIN IGT PROPRIETARY GAMES |
| P076502157 | AC COIN IGT PROPRIETARY GAMES |
| Permit Number | Company Name |
| P066502156 | AC COIN IGT PROPRIETARY GAMES |
| P056502155 | AC COIN IGT PROPRIETARY GAMES |
| P076502157 | AC COIN IGT PROPRIETARY GAMES |
| P066502156 | AC COIN IGT PROPRIETARY GAMES |
| P056502155 | AC COIN IGT PROPRIETARY GAMES |
| P056502155 | AC COIN IGT PROPRIETARY GAMES |
| P076502157 | AC COIN IGT PROPRIETARY GAMES |
| P066502156 | AC COIN IGT PROPRIETARY GAMES |
| P080900710 | ACADEMY AWARDS OF SHREVEPORT |
| P081701651 | ACADIAN ADVERTISING |
| P081702724 | ACADIAN ADVERTISING, INCORPORATED |
| P082802310 | ACADIAN AMBULANCE SERVICE INC |
| P082802310 | ACADIAN AMBULANCE SERVICE INC |
| P081001007 | ACADIAN PROMOTIONAL PRODUCTS |
| P081001007 | ACADIAN PROMOTIONAL PRODUCTS, INC. |
| P081001007 | ACADIAN PROMOTIONAL PRODUCTS, INCORPORATED |
| P082302165 | ACADIANA FILTER SERVICE INC |
| P080900795 | ACCOUNT CONTROL BUREAU INC |
| P086502782 | ACCUVANT INC |
| P081701079 | ACME REFRIGERATION OF B R INC |
| P081001373 | ACME SIGN |
| P066500440 | ACRES GAMING INCORPORATED |
| P076500441 | ACRES GAMING INCORPORATED |
| P083600202 | ACT OF LOUISIANA |
| P086502285 | ACUITY SPECIALTY PRODUCTS GRP |
| P086502686 | ACXIOM DIRECT, LLC |
| P083601234 | AD CONCEPTS INCORPORATED |
| P080202598 | AD CONNECTION LLC |
| P081002066 | AD CREATIONS INCORPORATED |
| P081000774 | AD CREATIONS INCORPORATED |
| P081002447 | AD CREATIONS LLC |
| P081002447 | AD CREATIONS LLC |
| P081002510 | AD SOLUTIONS LLC |
| P081001030 | ADA B VINCENT |
| P080900647 | ADCOCK DISTRIBUTING CO INC |
| P083601161 | ADD INC DBA DIXIE WEB GRAPHICS |
| P080901312 | ADLIB SERVICES |
| P080902279 | ADLIB SERVICES INC |
| P086500949 | ADP INCORPORATED |
| Permit Number | Company Name |
| P086500949 | ADP INCORPORATED |
| P086501677 | ADVANCE MANUFACTURING COMPANY |
| P076501773 | ADVANCED CASINO SYSTEMS CORP |
| P066501772 | ADVANCED CASINO SYSTEMS CORP |
| P081701447 | ADVANCED ELEVATOR SERVICES INC |
| P081700033 | ADVANCED SECURITY PROTECTION |
| P086502807 | ADVANTAGE PROMOTIONAL SYSTEMS, INC |
| P086502079 | ADVERTISING AND MARKETING SOLU |
| P083600319 | ADVERTISING GAMING SPECIALTIES |
| P081002834 | AEC MANUFACTURING,LLC |
| P081701120 | AGGREKO INCORPORATED |
| P086502614 | AGILYSYS NV LLC |
| P086502614 | AGILYSYS NV LLC |
| P086502614 | AGILYSYS NV LLC |
| P081002678 | AIR-NU OF LAKE CHARLES LLC |
| P081002678 | AIR-NU OF LAKE CHARLES LLC |
| P086501608 | AIRDAN INCORPORATED |
| P086502750 | AJ INDUSTRIES INC |
| P086502388 | AKA ADVERTISING INC DBA MMG WO |
| P086502388 | AKA ADVERTISING, INCORPORATED |
| P085301716 | ALACK REFRIGERATION COMPANY |
| P085301716 | ALACK REFRIGERATION COMPANY INC |
| P085301716 | ALACK REFRIGERATION COMPANY INC |
| P086502193 | ALBERT USTER IMPORTS INC |
| P086502193 | ALBERT USTER IMPORTS, INC |
| P086502193 | ALBERT USTER IMPORTS, INCORPORATED |
| P083600204 | ALEXANDER INDUSTRIES |
| P081702343 | ALEXIS INC |
| P081001421 | ALFRED PALMA INCORPORATED |
| P081001421 | ALFRED PALMA, LLC |
| P081001663 | ALL AMERICAN PAINTING |
| P086500209 | ALL BILT UNIFORM CORP |
| P082601629 | ALL SEASONS LANDSCAPE AND LAWN |
| P082600863 | ALL SEASONS LAWN MAINTENANCE |
| P081001399 | ALL STAR PONTIAC |
| P081002745 | ALL STAR PONTIAC-GMC TRUCK INC |
| P086502639 | ALL STAR PREMIUM PRODUCTS, INCORPORATED |
| P086501270 | ALLEN L PARRY |
| P084502064 | ALLFAX SPECIALTIES INC |
| Permit Number | Company Name |
| P084502064 | ALLFAX SPECIALTIES INCORPORATED |
| P082600547 | ALLIANCE BUSINESS PRODUCTS |
| P076500806 | ALLIANCE GAMING CORPORATION |
| P056500805 | ALLIANCE GAMING CORPORATION |
| P086500892 | ALLIANCE INCORPORATED |
| P086501962 | ALLIANCE INVESTMENT LLC |
| P086501962 | ALLIANCE INVESTMENT, LLC |
| P086500897 | ALLIANT FOODSERVICE INC |
| P086500897 | ALLIANT FOODSERVICE INC |
| P086502868 | ALLIED COMMUNICATIONS |
| P086502868 | ALLIED COMMUNICATIONS, LLC |
| P081701494 | ALLIED SYSTEMS INC |
| P081000639 | ALLSTARR IMAGE UNLIMITED |
| P083601612 | ALOIS J BINDER BAKERY INC |
| P081000923 | ALPA PHONES INCORPORATED |
| P086500340 | ALPHA OMEGA AMUSEMENTS INC |
| P086502830 | ALPHA VIDEO AND AUDIO, INC. |
| P086502755 | ALSCO, INCORPORATED |
| P086502450 | AMARCH CORPORATION |
| P080802788 | AMBALO INC |
| P080801155 | AMBALO INCORPORATED |
| P086502902 | AMBASSADOR SERVICES COMPANY, LLC |
| P086501661 | AMBIENTI USA INC |
| P083602372 | AMENOPHIS SERVICES COMPANY INC |
| P083602372 | AMENOPHIS SERVICES COMPANY INCORPORATED |
| P083602372 | AMENOPHIS SERVICES COMPANY, INCORPORATED |
| P083602890 | AMENOPHIS SERVICES COMPANY, INCORPORATED |
| P086501641 | AMERICA II COMMUNICATIONS INC |
| P086501811 | AMERICAN BUSINESS CHARTER INC |
| P081002342 | AMERICAN CABINET COMPANY |
| P081002342 | AMERICAN CABINET COMPANY |
| P085202222 | AMERICAN CIVIL CONSTRUCTORS IN |
| P085202222 | AMERICAN CIVIL CONSTRUCTORS IN |
| P082800133 | AMERICAN COMMUNICATIONS |
| P080900521 | AMERICAN DISTRIBUTORS OF SPORT |
| R014400054 | AMERICAN ENTERTAINMENT LLC |
| P080801565 | AMERICAN FLEET SERVICE OF LA |
| P082601800 | AMERICAN HERMETICS OF LA |
| P082601800 | AMERICAN HERMETICS OF LOUISIANA |
| Permit Number | Company Name |
| P086501783 | AMERICAN HOTEL REGISTER CO |
| P086501783 | AMERICAN HOTEL REGISTER COMPANY |
| P086501028 | AMERICAN INLAND DIVERS INC |
| P086501307 | AMERICAN JET INTERNATIONAL |
| P086500927 | AMERICAN MINORITY BUS FORMS |
| P080800493 | AMERICAN PRINTING SERVICES INC |
| P080902746 | AMERICAN PRINTING SERVICES INC |
| P080800493 | AMERICAN PRINTING SERVICES INC |
| P080800493 | AMERICAN PRINTING SERVICES INCORPORATED |
| P086500767 | AMERICAN PRODUCTS COMPANY INC |
| P082600711 | AMERICAN RIVERBOAT OPERATORS I |
| P083602672 | AMERICAN SEAFOOD, INCORPORATED |
| P086502649 | AMERICAN STANDARD INC |
| P086502649 | AMERICAN STANDARD, INCORPORATED |
| P086502649 | AMERICAN STANDARD, INCORPORATED |
| P080902545 | AMERICAN TILE AND MARBLE CO |
| P080902545 | AMERICAN TILE AND MARBLE COMPANY |
| P080902531 | AMERICAN TOWER OF SHREVEPORT |
| P086501123 | AMERICAN VALET INCORPORATED |
| P086501325 | AMERICAN VALET PARKING INC |
| P086501248 | AMERICLEAN SYSTEMS INC |
| P083602730 | AMSAN LLC |
| P076500541 | ANCHOR COIN INCORPORATED |
| P056500540 | ANCHOR COIN INCORPORATION |
| P086501238 | ANDREA PIACENTINI DESIGN INC |
| P080901997 | ANDREWS FLOORING LLC |
| P080901997 | ANDREWS FLOORING, LLC |
| P080901997 | ANDREWS FLOORING, LLC |
| P081000673 | ANDRUS PRINTING AND COPY CTR |
| P086500348 | ANGELICA CORPORATION |
| P086501840 | ANGELICA INTERNATIONAL LTD |
| P086501829 | ANICOM INCORPORATED |
| P081002705 | ANNA'S PIES INC |
| P081001369 | ANNAS PIES INC |
| P086501334 | ANVIL REALTY INCORPORATED |
| P086501739 | ANVIL REALTY INCORPORATED |
| P086502181 | APAC CUSTOMER SERVICES INC |
| P086502181 | APAC CUSTOMER SERVICES INC |
| P086502181 | APAC CUSTOMER SERVICES INCORPORATED |
| Permit Number | Company Name |
| P086502181 | APAC CUSTOMER SERVICES INCORPORATED |
| P086502181 | APAC CUSTOMER SERVICES INCORPORATED |
| P086501703 | APC SALES CORPORATION |
| P086502539 | APRO TECHNOLOGY LLC DBA MICRO |
| P086502539 | APRO TECHNOLOGY, LLC |
| P086502539 | APRO TECHNOLOGY, LLC |
| P084902498 | AQUA FOODS INCORPORATED |
| P084902498 | AQUA FOODS INCORPORATED |
| P084902498 | AQUA FOODS INCORPORATED |
| P080901089 | AQUARIUM CONCEPTS INCORPORATED |
| P080901915 | AQUATIC CREATIONS |
| P086501022 | AQUATIC INDUSTRIES LLC |
| P086501732 | ARAM DBA HOLDEN LOOSE LEAF |
| P081001333 | ARC SERVICES INCORPORATED |
| P081602354 | ARGUS FIRE AND SAFETY LLC |
| P081602354 | ARGUS FIRE AND SAFETY SYSTEMS, LLC |
| P081000216 | ARIES PAPER & CHEMICAL COMPANY |
| P066500562 | ARISTOCRAT TECHNOLOGIES INC |
| P076500563 | ARISTOCRAT TECHNOLOGIES INC |
| P066500562 | ARISTOCRAT TECHNOLOGIES INC |
| P076500563 | ARISTOCRAT TECHNOLOGIES INC |
| P066500562 | ARISTOCRAT TECHNOLOGIES INC |
| P056500564 | ARISTOCRAT TECHNOLOGIES INC |
| P076500563 | ARISTOCRAT TECHNOLOGIES INC |
| P066500562 | ARISTOCRAT TECHNOLOGIES INC |
| P056500564 | ARISTOCRAT TECHNOLOGIES INCORPORATED |
| P056500564 | ARISTOCRAT TECHNOLOGIES INCORPORATED |
| P056500564 | ARISTOCRAT TECHNOLOGIES INCORPORATED |
| P066500562 | ARISTOCRAT TECHNOLOGIES, INC. |
| P066500562 | ARISTOCRAT TECHNOLOGIES, INC. |
| P056500564 | ARISTOCRAT TECHNOLOGIES, INCORPORATED |
| P076502739 | ARISTOCRAT TECHNOLOGIES, INCORPORATED |
| P066500562 | ARISTOCRAT TECHNOLOGIES, INCORPORATED |
| P056500564 | ARISTOCRAT TECHNOLOGIES, INCORPORATED |
| P066500562 | ARISTOCRAT TECHNOLOGIES, INCORPORATED |
| P080900232 | ARK LA TEX |
| P080902457 | ARK LA TEX ANTIQUE AND CLASSIC |
| P080902457 | ARK LA TEX ANTIQUE AND CLASSIC |
| P080902457 | ARK LA TEX ANTIQUE AND CLASSIC |
| Permit Number | Company Name |
| P080900232 | ARK LA TEX COMMUNICATIONS INC |
| P080900232 | ARK LA TEX COMMUNICATIONS, INCORPORATED |
| P080800994 | ARK LA TEX EMBROIDERY AND SPOR |
| P086501180 | ARKANSAS BUS SALES INC |
| P081701802 | ARKEL CONSTRUCTORS INC |
| P081701802 | ARKEL CONSTRUCTORS INCORPORATED |
| P083700967 | ARKLA COMPUTER INCORPORATED |
| P086501868 | ARLINGTON JET CHARTER CO INC |
| P081001756 | ARM LLC |
| P086502421 | ARNEYS INCORPORATED |
| P086502421 | ARNEYS INCORPORATED |
| P086502051 | ARNEYS ORIENTAL ENTERTAINMENT |
| P086502405 | ARROW GROUP INC DBA CASINO PRE |
| P086500307 | ARTEK CONTRACTING INCORPORATED |
| P082601235 | ARTHUR D DARDEN INCORPORATED |
| P082601235 | ARTHUR D DARDEN INCORPORATED |
| P082601235 | ARTHUR D. DARDEN, INCORPORATED |
| P080901159 | ARTIE NEVELS SIGNS INC |
| P086501820 | ARTIST INTERNATIONAL MANAGEMEN |
| P086501820 | ARTIST INTERNATIONAL MANAGEMEN |
| P086501782 | ARTWORKS DESIGN INC |
| P086501782 | ARTWORKS DESIGN INCORPORATED |
| P086501782 | ARTWORKS DESIGN, INC. |
| P086501782 | ARTWORKS DESIGN, INCORPORATED |
| P086501782 | ARTWORKS DESIGN, INCORPORATED |
| P086501245 | ASAP APPAREL |
| P086501702 | ASIAN INTERNATIONAL ENTERTAIN |
| P086502683 | ASKEW NIXON FERGUSON ARCHITECTS |
| P086502683 | ASKEW NIXON FERGUSON ARCHITECTS |
| P086501804 | ASSA ABLOY HOSP |
| P086501804 | ASSA ABLOY HOSPITALITY INC |
| P086501804 | ASSA ABLOY HOSPITALITY INC |
| P086501804 | ASSA ABLOY HOSPITALITY, INCORPORATED |
| P086501804 | ASSA ABLOY HOSPITALITY, INCORPORATED |
| P081000634 | ASSOC FOOD AND CHEM SUPPLY CO |
| P086500349 | ASSOC PATHOLOGISTS LABORATORIE |
| P085200031 | ASSOCIATED BLDG SPECIALTIES CO |
| P080800092 | ASSOCIATED PRINTING PROFESSION |
| P080800092 | ASSOCIATED PRINTING PROFESSIONALS, INC. |
| Permit Number | Company Name |
| P086502887 | ASSOCIATED TIME INSTRUMENTS COMPANY, INCORPORATED |
| R012600187 | ASTORIA GRETNA BELLE PARTNERSH |
| P086501040 | ASTORIA IMPORTS LTD |
| P086500625 | AT WORK SALES CORPORATION |
| P086500625 | AT WORK UNIFORMS |
| P086500233 | ATA INTERNATIONAL INC |
| P081001112 | ATHERTON INTERCONTINENTAL CONC |
| P086500070 | ATLANTIC CITY COIN & SLOT SERV |
| P086500070 | ATLANTIC CITY COIN & SLOT SERVICE COMPANY |
| P086500070 | ATLANTIC CITY COIN & SLOT SERVICE COMPANY |
| P086500070 | ATLANTIC CITY COIN & SLOT SERVICE COMPANY |
| P086500070 | ATLANTIC CITY COIN & SLOT SERVICE COMPANY |
| P056501422 | ATLANTIC CITY COIN / SLOT SERVICE COMP |
| P056501422 | ATLANTIC CITY COIN AND SLOT |
| P076501533 | ATLANTIC CITY COIN AND SLOT SE |
| P066501709 | ATLANTIC CITY COIN AND SLOT SE |
| P066501709 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P056501422 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P076501533 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P076501533 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P066501709 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P056501422 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P076501533 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P076501533 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P066501709 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P056501422 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P066501709 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY |
| P066501709 | ATLANTIC CITY COIN AND SLOT SERVICE COMPANY, INC. |
| P082602582 | ATLAS BLOWPIPE AND SHEET METAL WORKS, INC |
| P082602582 | ATLAS BLOWPIPE AND SHEET METAL WORKS, INC |
| P082602582 | ATLAS BLOWPIPE AND SHEET METAL WORKS, INCORPORATED |
| P076502152 | ATRONIC AMERICAS LLC |
| P076502152 | ATRONIC AMERICAS LLC |
| P056502151 | ATRONIC AMERICAS LLC |
| P076502152 | ATRONIC AMERICAS LLC |
| P056502151 | ATRONIC AMERICAS LLC |
| P076502152 | ATRONIC AMERICAS LLC |
| P056502151 | ATRONIC AMERICAS LLC |
| P056502219 | ATRONIC INTERNATIONAL GMBH |
| Permit Number | Company Name |
| P056502219 | ATRONIC INTERNATIONAL GMBH |
| P056502219 | ATRONIC INTERNATIONAL GMBH |
| P086500982 | AUDIT SECURITY BAGS INC |
| P082600555 | AUGIE LEOPOLD ADVERTISING SPEC |
| P082602586 | AUGIE LEOPOLD ADVERTISING SPECIALTIES INCORPORATED |
| P086501330 | AUSTIN EXPRESS INCORPORATED |
| P080302609 | AUSTIN FIRE EQUIPMENT LLC |
| P082602630 | AUTO CHLOR SERVICES INC |
| P082601302 | AUTO CHLOR SERVICES INC |
| P082602630 | AUTO CHLOR SERVICES, INC |
| P082602630 | AUTO CHLOR SERVICES, LLC |
| P082602699 | AUTO-CHLOR SERVICES, LLC |
| P080901262 | AUTOMATED BUSINESS CONCEPTS |
| P080901262 | AUTOMATED BUSINESS CONCEPTS |
| P080902803 | AUTOMATED BUSINESS CONCEPTS, INC |
| P081701110 | AUTOMATED COMMERCIAL FUELING |
| P082600356 | AUTOMATIC COIN ENTERPRISE INC |
| P081701277 | AV EXPRESS INCORPORATED |
| P086502072 | AVAYA INCORPORATED |
| P086502072 | AVAYA INCORPORATED |
| P086502072 | AVAYA INCORPORATED |
| P086502626 | AVENTURA TOURS INC |
| P080901631 | AVENTURINE INCORPORATED |
| P086502685 | AVENUE COMPUTER SUPPLIES INC |
| P080201786 | AVERYS ELECTRICAL SERVICE |
| P086502136 | AVVA LIGHT CORPORATION |
| P082801659 | AWNING AND SUPPLY COMPANY INC |
| P081702537 | AZTECH GRAPHICS INC |
| P081702537 | AZTECH GRAPHICS INC |
| P081702537 | AZTECH GRAPHICS INC DBA OBJECT |
| P082601963 | A1 HOME APPLIANCE CENTER INC |
| P082600364 | B & D SIGNS INCORPORATED |
| P082602856 | B & D SIGNS, INCORPORATED |
| P086502000 | B AND B SPECIALTIES INC |
| P083801655 | B AND I INDUSTRIES INCORPORATE |
| P080900576 | B AND J FLOOR SERVICE INC |
| P080900576 | B AND J FLOOR SERVICE INC |
| P080900576 | B AND J FLOOR SERVICE INCORPOR |
| P080900619 | B AND J FLOOR SERVICE INCORPOR |
| Permit Number | Company Name |
| P080900576 | B AND J FLOOR SERVICE INCORPOR |
| P081700313 | B BENGE MARKETING & PROMOTION |
| P080900875 | B C SUPPLY |
| P086501276 | BACCARAT TOURS AND TRAVEL INC |
| P086501099 | BAGBY ELEVATOR COMPANY INC |
| P086502715 | BAGBY ELEVATOR COMPANY, INCORPORATED |
| P083801798 | BAHAM NURSERIES AND LANDSCAPE |
| P086502048 | BAKEMARK INGREDIENTS INC |
| P081701250 | BAKER OFFICE AND SCHOOL SUPPLY |
| P085202874 | BAKER PILE DRIVING & SITE WORK, LLC |
| P080900112 | BALAR ASSOCIATES INCORPORATED |
| P066501723 | BALLY GAMING INCORPORATED |
| P056500280 | BALLY GAMING INCORPORATED |
| P076500281 | BALLY GAMING INCORPORATED |
| P056500280 | BALLY GAMING INCORPORATED |
| P066501723 | BALLY GAMING INCORPORATED |
| P076500281 | BALLY GAMING INCORPORATED |
| P083600459 | BALTHAZAR ELECTRIKS |
| P086502840 | BALTIC LINEN COMPANY, INCORPORATED |
| P080901599 | BANA COMMERCIAL KITCHEN PARTS |
| P080900069 | BANCROFT PAPER COMPANY OF SHRE |
| P081701149 | BAND AID ENTERTAINMENT INC |
| P083601346 | BANNER OF NEW ORLEANS INC |
| P081700467 | BANO QUALITY PRODUCE INC |
| P081701301 | BAR NEEDS COMPANY INC |
| P082602574 | BARBARA ENTERPRISES INC |
| P082602574 | BARBARA ENTERPRISES, INC. |
| P082600117 | BARBES DAIRY INCORPORATED |
| P083602305 | BARRIERE CONSTRUCTION CO LLC |
| P085902815 | BARZIP, LLP |
| P082302460 | BASS LIMITED |
| P082302460 | BASS, LIMITED |
| P082302460 | BASS, LTD |
| P081000252 | BATES ENTERPRISES |
| P082602501 | BATISTE BROTHERS BAND |
| P081700782 | BATON ROUGE FUEL CO INC |
| P086101294 | BATON ROUGE PRINTING |
| P081701466 | BATON ROUGE PRO HOCKEY KINGFIS |
| P081701491 | BATT S PRINTING LLC |
| Permit Number | Company Name |
| P086502714 | BATTEN & SHAW, INCORPORATED |
| P083600044 | BATTISTELLAS SEAFOODS INCORPOR |
| P081701199 | BATTS PRINTING LLC |
| P083600320 | BAUER INTERIORS INCORPORATED |
| P083600320 | BAUER INTERIORS, INCORPORATED |
| P083602827 | BAUER INTERIORS, INCORPORATED |
| P083600083 | BAUERLEIN INCORPORATED |
| P081702469 | BAUMS FINE PASTRIES INC |
| P080901857 | BAYOU BELLE WASTE INC |
| P080901857 | BAYOU BELLE WASTE, INC |
| P080901857 | BAYOU BELLE WASTE, INCORPORATED |
| P085102769 | BAYOU BOEUF ELECTRIC LLC |
| P081001696 | BAYOU FIRE PROTECTION |
| P082600779 | BAYOU FOOD DIST INC |
| P085901910 | BAYOU PROMOTIONS LLC |
| P085901910 | BAYOU PROMOTIONS LLC |
| P085901910 | BAYOU PROMOTIONS, LLC |
| P080901951 | BAYOU PROVISIONS OF LA LLC |
| P080902461 | BAYOU PROVISIONS OF LOUISIANA |
| P080902461 | BAYOU PROVISIONS OF LOUISIANA |
| P080902461 | BAYOU PROVISIONS OF LOUISIANA |
| P080902461 | BAYOU PROVISIONS OF LOUISIANA |
| P085002519 | BAYOU'S CATCH INCORPORATED |
| P085002519 | BAYOU'S CATCH, INCORPORATED |
| P085002519 | BAYOUS CATCH INCORPORATED |
| P081701271 | BCI ENVIRONMENTAL CONSTRUCTION |
| P086502412 | BEACON PRINTING GRAPHICS INC D |
| P082602864 | BEJE DESIGNS, INC. |
| P086501318 | BEL AIRE PRODUCTIONS |
| P086501318 | BEL AIRE PRODUCTIONS |
| P086502861 | BELFOR USA GROUP, INC. |
| P082602674 | BELL FOOD'S BROKERAGE, LLC |
| P082602675 | BELL FOOD'S LLC |
| P082602675 | BELL FOODS, LLC |
| P082601525 | BELL SOUTH MOBILITY INC |
| P086501660 | BELLA BAGNO |
| R013600020 | BELLE OF ORLEANS L.L.C. |
| P080900130 | BEN E KEITH COMPANY |
| P083602583 | BENECOM COMPUTER COMPANY INC |
| Permit Number | Company Name |
| P083602583 | BENECOM COMPUTER COMPANY INC |
| P082602229 | BENETECH LLC |
| P080901374 | BENNIE E. RIZZO JR. |
| P080901374 | BENNIE E. RIZZO JR. |
| P084902597 | BENNY ARDOIN ELECTRIC LLC |
| P084902597 | BENNY ARDOIN ELECTRIC LLC |
| P080900859 | BERG INCORPORATED |
| P083601900 | BERNARD AND JURISICH INC |
| P082802258 | BERNHARD MECHANICAL CONTRACTOR |
| P086500378 | BERRY PLASTICS CORPORATION |
| P086501156 | BERTRANDS INCORPORATED |
| P081001918 | BESSETTE DEVELOPMENT CORP |
| P081001918 | BESSETTE DEVELOPMENT CORP |
| P081002846 | BESSETTE DEVELOPMENT CORP |
| P086501544 | BEST MANUFACTURING |
| P081001598 | BEST SUITES LAKE CHARLES LLC |
| P081002569 | BEST SUITES LAKE CHARLES, LLC |
| P081002569 | BEST SUITES LAKE CHARLES, LLC |
| P086501005 | BESTCHANCE JANITOR SUPPLY INC |
| P080801253 | BETHS WELLNESS CENTER |
| P086502785 | BETTER BUY GAMING, INC. |
| P086501796 | BEVCO INC |
| P086500412 | BEVERAGE MANAGE SYSTEMS INC |
| P082601357 | BFI WASTE SERVICES LLC |
| P082601357 | BFI WASTE SERVICES LLC |
| P082601357 | BFI WASTE SERVICES LLC |
| P081702719 | BFI WASTE SERVICES, LLC |
| P081702719 | BFI WASTE SERVICES, LLC |
| P083601138 | BIG J PRODUCTIONS INC |
| P083601138 | BIG J PRODUCTIONS INCORPORATED |
| P083601138 | BIG J PRODUCTIONS INCORPORATED |
| P081701541 | BIG RIVER SEAFOOD INC |
| P086502780 | BIJOUX TERNER LLC |
| P086502780 | BIJOUX TERNER LLC |
| P080902050 | BILL BUSH |
| P080902050 | BILL BUSH COMBO |
| P080901596 | BILL CAUSEY ORCHESTRA |
| P083602428 | BILLES MANNING ARCHITECTS APC |
| P086501966 | BILOXI PAPER COMPANY INC |
| Permit Number | Company Name |
| P083601990 | BLACK TIE HOSPITALITY INC |
| P086502069 | BLOCK AND COMPANY INC |
| P086502069 | BLOCK AND COMPANY INCORPORATED |
| P086502069 | BLOCK AND COMPANY INCORPORATED |
| P086502069 | BLOCK AND COMPANY INCORPORATED |
| P083602800 | BLODIE ENTERTAINMENT, LLC |
| P083602800 | BLONDIE ENTERTAINMENT, LLC |
| P086501501 | BLOOMSBURG CARPET INDUSTRY |
| P080900106 | BLUE GRASS DISTRIBUTING CO |
| P086502322 | BLUE SKY MARKETING GROUP LTD |
| P086502322 | BLUE SKY MARKETING GROUP LTD |
| P086502255 | BLUFF CITY DISTRIBUTING CO INC |
| P086502255 | BLUFF CITY DISTRIBUTING COMPANY, INCORPORATED |
| P080900865 | BOB POSTCHRYSLER PLYMOUTH SHRV |
| P080900900 | BOBBY L GREENE PBG AND HTNG CO |
| P084902427 | BODEMULLER THE PRINTER INC |
| P086502004 | BOGEL SALES INC |
| P080802380 | BOGGS & POOLE CONTRACTING GROUP, INC |
| P080802879 | BOGGS & POOLE CONTRACTING GROUP, INC. |
| P080802380 | BOGGS CONTRACTING GROUP INC |
| P083600675 | BOH BROS CONSTRUCTION CO LLC |
| P083601765 | BOH BROS CONSTRUCTION COMPANY |
| P080801216 | BOLINGER MILLWORK AND SUPPLY |
| P081002752 | BOLLINGER CALCASIEU, LLC |
| P081700010 | BOLOGNA OF LOUISIANA INCORPOR |
| P086502462 | BONNECAZE MCLEROY AND HARRISON |
| P086502462 | BONNECAZE MCLEROY AND HARRISON, INCORPORATED |
| P086502462 | BONNECAZE MCLEROY AND HARRISON, INCORPORATED |
| P086502462 | BONNECAZE MCLEROY AND HARRISON, INCORPORATED |
